CMS Forex

Account: 8000XXXXX Name: Forex Grid Bot Team Currency: USD 2009 July 3, 20:59
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
1251177 2009.05.24 22:30 balance Deposit 5 000.00
1282433 2009.05.25 17:57 buy 1.00 gbpjpyc 150.706 0.000 150.896 2009.05.25 18:34 150.896 0.00 0.00 0.00 200.37
1288473 2009.05.26 00:06 buy 1.00 gbpjpyc 150.766 0.000 150.956 2009.05.26 00:44 150.956 0.00 0.00 0.00 200.23
1290912 2009.05.26 01:12 sell 1.00 gbpjpyc 151.052 0.000 150.862 2009.05.26 01:31 151.116 0.00 0.00 0.00 -67.42
1291286 2009.05.26 01:16 sell 1.00 gbpjpyc 151.275 0.000 151.085 2009.05.26 01:31 151.116 0.00 0.00 0.00 167.49
1348031 2009.05.26 17:04 sell 1.00 gbpjpyc 151.273 0.000 151.083 2009.05.26 17:30 151.083 0.00 0.00 0.00 200.36
1349026 2009.05.26 17:54 sell 1.00 gbpjpyc 151.271 0.000 151.081 2009.05.27 00:07 151.824 0.00 0.00 -12.10 -581.17
1350515 2009.05.26 18:49 sell 1.00 gbpjpyc 151.461 0.000 151.271 2009.05.26 19:22 151.271 0.00 0.00 0.00 200.21
1361011 2009.05.26 23:45 sell 1.00 gbpjpyc 151.451 0.000 151.261 2009.05.27 01:48 151.805 0.00 0.00 0.00 -372.14
1362412 2009.05.27 00:05 sell 1.00 gbpjpyc 151.686 0.000 151.496 2009.05.27 01:49 151.808 0.00 0.00 0.00 -128.26
1366541 2009.05.27 01:48 sell 1.00 gbpjpyc 151.768 0.000 151.578 2009.05.27 03:00 152.253 0.00 0.00 0.00 -508.44
1366664 2009.05.27 01:49 sell 1.00 gbpjpyc 151.765 0.000 151.575 2009.05.27 03:00 152.259 0.00 0.00 0.00 -517.86
1366674 2009.05.27 01:49 sell 1.00 gbpjpyc 151.739 0.000 151.549 2009.05.27 01:49 151.770 0.00 0.00 0.00 -32.59
1398558 2009.05.27 18:16 sell 1.00 gbpjpyc 152.847 0.000 152.657 2009.05.27 18:40 152.657 0.00 0.00 0.00 199.64
1399931 2009.05.27 18:57 sell 1.00 gbpjpyc 152.862 0.000 152.672 2009.05.27 19:59 152.751 0.00 0.00 0.00 116.60
1401332 2009.05.27 19:19 sell 1.00 gbpjpyc 153.057 0.000 152.867 2009.05.27 19:24 152.867 0.00 0.00 0.00 199.55
1449855 2009.05.28 17:18 buy 1.00 gbpjpyc 154.189 0.000 154.379 2009.05.28 18:23 154.379 0.00 0.00 0.00 196.26
1450322 2009.05.28 17:31 buy 1.00 gbpjpyc 153.954 0.000 154.144 2009.05.28 18:03 154.144 0.00 0.00 0.00 195.97
1452714 2009.05.28 18:30 buy 1.00 gbpjpyc 154.204 0.000 154.394 2009.05.28 18:35 154.320 0.00 0.00 0.00 119.80
1550814 2009.06.01 17:00 buy 1.00 gbpjpyc 158.596 0.000 158.786 2009.06.01 17:13 158.786 0.00 0.00 0.00 197.07
1551203 2009.06.01 17:05 buy 1.00 gbpjpyc 158.409 0.000 158.599 2009.06.01 17:12 158.599 0.00 0.00 0.00 197.10
1552421 2009.06.01 17:37 sell 1.00 gbpjpyc 158.969 0.000 158.779 2009.06.01 17:49 158.849 0.00 0.00 0.00 124.37
1618586 2009.06.02 17:39 sell 1.00 gbpjpyc 158.421 0.000 158.231 2009.06.03 00:25 158.298 0.00 0.00 -12.60 128.74
1620322 2009.06.02 18:12 sell 1.00 gbpjpyc 158.623 0.000 158.433 2009.06.02 20:51 158.433 0.00 0.00 0.00 198.86
1630422 2009.06.02 21:20 sell 1.00 gbpjpyc 158.627 0.000 158.437 2009.06.02 23:41 158.437 0.00 0.00 -12.60 198.83
1706703 2009.06.03 17:04 buy 1.00 gbpjpyc 156.846 0.000 157.036 2009.06.03 17:48 156.283 0.00 0.00 0.00 -586.73
1708333 2009.06.03 17:29 buy 1.00 gbpjpyc 156.644 0.000 156.834 2009.06.03 17:37 156.834 0.00 0.00 0.00 198.30
1709382 2009.06.03 17:43 buy 1.00 gbpjpyc 156.644 0.000 156.834 2009.06.03 17:48 156.290 0.00 0.00 0.00 -368.93
1709932 2009.06.03 17:47 buy 1.00 gbpjpyc 156.432 0.000 156.622 2009.06.03 17:48 156.304 0.00 0.00 0.00 -133.40
1710057 2009.06.03 17:48 buy 1.00 gbpjpyc 156.334 0.000 156.524 2009.06.03 18:01 156.524 0.00 0.00 0.00 197.82
1710105 2009.06.03 17:48 buy 1.00 gbpjpyc 156.368 0.000 156.558 2009.06.03 21:41 156.558 0.00 0.00 0.00 198.01
1710113 2009.06.03 17:48 buy 1.00 gbpjpyc 156.399 0.000 156.589 2009.06.03 17:48 156.342 0.00 0.00 0.00 -59.41
1711535 2009.06.03 18:12 buy 1.00 gbpjpyc 156.325 0.000 156.515 2009.06.03 21:40 156.515 0.00 0.00 0.00 198.03
1725887 2009.06.03 22:34 buy 1.00 gbpjpyc 156.363 0.000 156.553 2009.06.03 23:46 156.553 0.00 0.00 0.00 197.87
1738862 2009.06.04 02:19 sell 1.00 gbpjpyc 157.241 0.000 157.051 2009.06.04 02:33 157.051 0.00 0.00 0.00 197.38
1826332 2009.06.04 17:03 buy 1.00 gbpjpyc 155.664 0.000 155.854 2009.06.04 17:40 155.771 0.00 0.00 0.00 110.84
1827690 2009.06.04 17:17 buy 1.00 gbpjpyc 155.471 0.000 155.661 2009.06.04 17:37 155.661 0.00 0.00 0.00 197.04
1829417 2009.06.04 17:31 buy 1.00 gbpjpyc 155.270 0.000 155.460 2009.06.04 17:35 155.460 0.00 0.00 0.00 197.05
2007584 2009.06.08 17:26 sell 1.00 gbpjpyc 157.631 0.000 157.441 2009.06.08 20:35 158.396 0.00 0.00 0.00 -777.32
2008043 2009.06.08 17:27 sell 1.00 gbpjpyc 157.846 0.000 157.656 2009.06.08 17:46 157.656 0.00 0.00 0.00 192.97
2012045 2009.06.08 18:18 sell 1.00 gbpjpyc 157.844 0.000 157.654 2009.06.09 03:00 157.795 0.00 0.00 -12.20 49.81
2014692 2009.06.08 19:13 sell 1.00 gbpjpyc 158.017 0.000 157.827 2009.06.09 02:57 157.827 0.00 0.00 -12.20 193.16
2080951 2009.06.09 17:24 sell 1.00 gbpjpyc 158.943 0.000 158.753 2009.06.09 17:40 158.753 0.00 0.00 0.00 194.82
2084351 2009.06.09 18:19 sell 1.00 gbpjpyc 158.961 0.000 158.771 2009.06.09 21:59 158.771 0.00 0.00 0.00 195.09
2347197 2009.06.16 17:57 sell 1.00 gbpjpyc 158.183 0.000 157.993 2009.06.16 18:25 157.993 0.00 0.00 0.00 197.10
2347631 2009.06.16 18:04 sell 1.00 gbpjpyc 158.384 0.000 158.194 2009.06.16 18:22 158.194 0.00 0.00 0.00 197.01
2348290 2009.06.16 18:29 sell 1.00 gbpjpyc 158.202 0.000 158.012 2009.06.16 18:55 158.244 0.00 0.00 0.00 -43.61
2348752 2009.06.16 18:46 sell 1.00 gbpjpyc 158.394 0.000 158.204 2009.06.16 18:55 158.244 0.00 0.00 0.00 155.75
2402119 2009.06.17 17:05 sell 1.00 gbpjpyc 156.021 0.000 155.831 2009.06.17 17:55 155.910 0.00 0.00 0.00 116.02
2402389 2009.06.17 17:10 sell 1.00 gbpjpyc 156.211 0.000 156.021 2009.06.17 17:54 156.021 0.00 0.00 0.00 198.52
2403138 2009.06.17 17:23 sell 1.00 gbpjpyc 156.432 0.000 156.242 2009.06.17 17:34 156.242 0.00 0.00 0.00 198.54
2464684 2009.06.18 17:51 sell 1.00 gbpjpyc 157.930 0.000 157.740 2009.06.18 19:02 157.821 0.00 0.00 0.00 112.73
2465308 2009.06.18 18:09 sell 1.00 gbpjpyc 158.118 0.000 157.928 2009.06.18 19:00 157.928 0.00 0.00 0.00 196.53
2465993 2009.06.18 18:23 sell 1.00 gbpjpyc 158.311 0.000 158.121 2009.06.18 18:45 158.121 0.00 0.00 0.00 196.83
2576531 2009.06.22 17:19 sell 1.00 gbpjpyc 156.902 0.000 156.712 2009.06.22 18:14 156.712 0.00 0.00 0.00 198.03
2579751 2009.06.22 18:26 buy 1.00 gbpjpyc 156.529 0.000 156.719 2009.06.22 18:54 156.719 0.00 0.00 0.00 198.23
2583056 2009.06.22 20:02 sell 1.00 gbpjpyc 156.919 0.000 156.729 2009.06.22 21:01 156.803 0.00 0.00 0.00 120.92
2634401 2009.06.23 17:07 sell 1.00 gbpjpyc 155.962 0.000 155.772 2009.06.23 17:32 155.772 0.00 0.00 0.00 200.02
2636392 2009.06.23 17:36 sell 1.00 gbpjpyc 155.966 0.000 155.776 2009.06.24 01:06 156.989 0.00 0.00 -12.50 -1 072.41
2637114 2009.06.23 17:49 sell 1.00 gbpjpyc 156.188 0.000 155.998 2009.06.24 01:06 156.984 0.00 0.00 -12.50 -834.44
2638418 2009.06.23 18:08 sell 1.00 gbpjpyc 156.411 0.000 156.221 2009.06.23 23:48 156.221 0.00 0.00 -12.50 199.84
2646634 2009.06.24 00:02 sell 1.00 gbpjpyc 156.422 0.000 156.232 2009.06.24 00:27 156.232 0.00 0.00 0.00 199.79
2647597 2009.06.24 00:43 sell 1.00 gbpjpyc 156.426 0.000 156.236 2009.06.24 01:06 156.984 0.00 0.00 0.00 -584.94
2696197 2009.06.24 17:25 sell 1.00 gbpjpyc 157.411 0.000 157.221 2009.06.24 17:38 157.221 0.00 0.00 0.00 198.65
2697712 2009.06.24 17:39 buy 1.00 gbpjpyc 157.049 0.000 157.239 2009.06.24 19:18 157.239 0.00 0.00 0.00 198.63
2702773 2009.06.24 19:18 sell 1.00 gbpjpyc 157.507 0.000 157.317 2009.06.24 19:19 157.539 0.00 0.00 0.00 -33.36
2703074 2009.06.24 19:19 sell 1.00 gbpjpyc 157.724 0.000 157.534 2009.06.24 19:19 157.551 0.00 0.00 0.00 180.34
2763016 2009.06.25 17:31 sell 1.00 gbpjpyc 157.352 0.000 157.162 2009.06.25 17:37 157.162 0.00 0.00 0.00 197.51
2764386 2009.06.25 18:06 buy 1.00 gbpjpyc 156.969 0.000 157.159 2009.06.25 19:43 156.918 0.00 0.00 0.00 -53.18
2767456 2009.06.25 19:01 buy 1.00 gbpjpyc 156.756 0.000 156.946 2009.06.25 19:13 156.946 0.00 0.00 0.00 198.17
2768288 2009.06.25 19:32 buy 1.00 gbpjpyc 156.749 0.000 156.939 2009.06.25 19:43 156.918 0.00 0.00 0.00 176.26
2868427 2009.06.29 17:16 sell 1.00 gbpjpyc 158.632 0.000 158.442 2009.06.30 00:18 159.662 0.00 0.00 -12.59 -1 069.79
2869405 2009.06.29 17:27 sell 1.00 gbpjpyc 158.832 0.000 158.642 2009.06.29 17:50 158.642 0.00 0.00 0.00 198.03
2869679 2009.06.29 17:28 sell 1.00 gbpjpyc 159.032 0.000 158.842 2009.06.29 17:36 158.842 0.00 0.00 0.00 197.91
2871745 2009.06.29 18:05 sell 1.00 gbpjpyc 158.841 0.000 158.651 2009.06.30 00:18 159.662 0.00 0.00 -12.59 -852.71
2872219 2009.06.29 18:10 sell 1.00 gbpjpyc 159.048 0.000 158.858 2009.06.30 00:18 159.676 0.00 0.00 -12.59 -652.26
2943975 2009.06.30 17:11 buy 1.00 gbpjpyc 158.430 0.000 158.620 2009.06.30 17:27 158.620 0.00 0.00 0.00 197.20
2947651 2009.06.30 18:33 buy 1.00 gbpjpyc 158.416 0.000 158.606 2009.06.30 19:35 158.606 0.00 0.00 0.00 197.19
2952163 2009.06.30 21:22 buy 1.00 gbpjpyc 158.407 0.000 158.597 2009.06.30 21:35 158.509 0.00 0.00 0.00 105.90
3006029 2009.07.01 17:01 buy 1.00 gbpjpyc 159.162 0.000 159.352 2009.07.01 21:30 159.272 0.00 0.00 0.00 113.81
3008011 2009.07.01 17:14 buy 1.00 gbpjpyc 158.956 0.000 159.146 2009.07.01 17:20 159.146 0.00 0.00 0.00 196.88
3014871 2009.07.01 20:12 buy 1.00 gbpjpyc 158.925 0.000 159.115 2009.07.01 20:22 159.115 0.00 0.00 0.00 196.73
3077802 2009.07.02 17:54 sell 1.00 gbpjpyc 157.429 0.000 157.239 2009.07.02 18:50 157.239 0.00 0.00 0.00 198.21
3079728 2009.07.02 18:50 buy 1.00 gbpjpyc 157.056 0.000 157.246 2009.07.02 19:37 157.246 0.00 0.00 0.00 198.36
3085772 2009.07.02 22:24 buy 1.00 gbpjpyc 157.049 0.000 157.239 2009.07.02 22:24 157.165 0.00 0.00 0.00 120.82
  0.00 0.00 -136.97 1 985.73
Closed P/L: 1 848.76
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 5 000.00 Credit Facility: 0.00  
Closed Trade P/L: 1 848.76 Floating P/L: 0.00 Margin: 0.00
Balance: 6 848.76 Equity: 6 848.76 Free Margin: 6 848.76